| Name | Club | Time | |
| 1 | K.MacPhee | Central AC | 22:27 |
| 2 | J.McLean | Edinburgh AC | 22:49 |
| 3 | M.Windram-Geddes | Fife AC | 22:53 |
| 4 | D.Lauder | Gala Harriers | 22:56 |
| 5 | R.Auckland (J) | Edinburgh University | 23:06 |
| 6 | J.Emsley | Central AC | 23:12 |
| 7 | K.Pennel (J) | Pitreavie AAC | 23:24 |
| 8 | L.Dunn | Edinburgh AC | 23:31 |
| 9 | H.Rees (J) | Fife AC | 23:36 |
| 10 | S.Inglis | Lothian RC | 23:49 |
| 11 | A.McDonald | Central AC | 23:59 |
| 12 | V.Baillie | Edinburgh AC | 24:31 |
| 13 | J.Higginbottom (V) | Carnethy Hill RC | 24:58 |
| 14 | J.Kibble | Fife AC | 25:09 |
| 15 | A.McKimmie | Fife AC | 25:11 |
| 16 | J.Shepherd (J) | Edinburgh University | 25:37 |
| 17 | R.Fagan | Gala Harriers | 25:41 |
| 18 | N.Christie | Edinburgh AC | 25:43 |
| 19 | C.Moffet | Falkirk Victoria H | 25:45 |
| 20 | J.Thom | Edinburgh AC | 25:49 |
| 21 | S.Armitage (V) | Aberdeen AAC | 25:57 |
| 22 | F.Cummins | Edinburgh University | 26:02 |
| 23 | K.Glover (J) | Central AC | 26:04 |
| 24 | A.Bruce (J) | Edinburgh AC | 26:09 |
| 25 | K.Dobbie (V) | Edinburgh AC | 26:24 |
| 26 | F.Thompson (V) | Carnegie Harriers | 26:31 |
| 27 | A.Lloyd | Hunters Bog Trotters | 26:36 |
| 28 | R.Evans | Strathearn Harriers | 26:48 |
| 29 | K.Sweeney | Strathearn Harriers | 26:53 |
| 30 | R.Maxtone (J) | Falkirk Victoria H | 27:05 |
| 31 | I.Burnett (V) | Carnegie Harriers | 27:07 |
| 32 | M.Smith | Corstorphine AAC | 27:22 |
| 33 | P.O'Brien (V) | Hunters Bog Trotters | 27:26 |
| 34 | M.Wright | Falkirk Victoria H | 27:31 |
| 35 | M.Kelly | Hunters Bog Trotters | 27:33 |
| 36 | S.Addison (V) | Corstorphine AAC | 27:35 |
| 37 | J.Waterhouse (V) | Central AC | 27:39 |
| 38 | H.Murray (J) | Falkirk Victoria H | 27:47 |
| 39 | F.Sheperd (V) | Gala Harriers | 27:50 |
| 40 | S.Jones (V) | Lothian RC | 27:52 |
| 41 | C.Gilchrist (V) | Ferranti AAC | 27:57 |
| 42 | J.Dewar | Hunters Bog Trotters | 28:15 |
| 43 | R.Johnstone | Portobello RC | 28:18 |
| 44 | J.Dobson (V) | Kinross Road Runners | 28:24 |
| 45 | S.Ramage (V) | Edinburgh AC | 28:30 |
| 46 | L.Galloway (V) | Lothian RC | 28:48 |
| 47 | E.Davis (V) | Edinburgh AC | 28:51 |
| 48 | E.Pollock (J) | Edinburgh University | 28:54 |
| 49 | I.Bracegirdle (V) | Fife AC | 28:54 |
| 50 | D.Ralston | Perth Road Runners | 28:57 |
| 51 | J.Wilson (V) | Perth Road Runners | 28:58 |
| 52 | E.Greaves | Strathearn Harriers | 29:12 |
| 53 | R.Barker | Edinburgh University | 29:14 |
| 54 | K.Baird (V) | Carnegie Harriers | 29:16 |
| 55 | E.Omand | Dundee Road Runners | 29:16 |
| 56 | S.Rathjen (V) | Hunters Bog Trotters | 29:18 |
| 57 | L.Broadhurst (V) | Harmeny AAC | 29:18 |
| 58 | A.Toner | Lothian RC | 29:23 |
| 59 | L.Killean (V) | Fife AC | 29:25 |
| 60 | K.Higgins | Harmeny AAC | 29:27 |
| 61 | H.Sim (V) | Carnegie Harriers | 29:29 |
| 62 | H.Kermaghan (V) | Edinburgh AC | 29:35 |
| 63 | C.Brisbane | Central AC | 29:42 |
| 64 | J.Drewer | Ferranti AAC | 29:48 |
| 65 | L.Jones | Edinburgh University | 29:57 |
| 66 | M.Fleming (V) | Carnegie Harriers | 30:02 |
| 67 | A.Peat (V) | Ferranti AAC | 30:28 |
| 68 | E.Gilchrist (V) | Ferranti AAC | 30:29 |
| 69 | J.Hector (V) | Stirling Triathlon Club | 30:33 |
| 70 | H.Nolan (V) | Corstorphine AAC | 30:46 |
| 71 | M.Spalding | Hunters Bog Trotters | 31:16 |
| 72 | D.Dickinson | Dundee Road Runners | 31:35 |
| 73 | L.Hughill | Hunters Bog Trotters | 31:39 |
| 74 | R.Watson (V) | Team East Lothian | 31:45 |
| 75 | M.Sinclair | Carnegie Harriers | 31:47 |
| 76 | K.Stoddart (V) | Harmeny AAC | 31:49 |
| 77 | M.Turnbull (V) | Lothian RC | 32:12 |
| 78 | L.Rice | Lasswade AC | 32:18 |
| 79 | C.Eadie (V) | Falkirk Victoria H | 32:27 |
| 80 | J.Owens | Portobello RC | 32:31 |
| 81 | G.McCracken (V) | Carnegie Harriers | 33:58 |
| 82 | S.Grieve (V) | Teviotdale Harriers | 34:40 |
| 83 | S.Bauchop (V) | Ferranti AAC | 34:48 |
| 84 | S.Milton (V) | Carnegie Harriers | 37:18 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Central AC | 1 |
6 |
11 |
18 | |
| 2 | Edinburgh AC | 2 |
8 |
12 |
22 | |
| 3 | Fife AC | 3 |
9 |
14 |
26 | |
| 4 | Edinburgh University | 5 |
16 |
22 |
43 | |
| 5 | Gala Harriers | 4 |
17 |
39 |
60 | |
| 6 | Edinburgh AC "B" | 18 |
20 |
24 |
62 | |
| 7 | Falkirk Victoria H | 19 |
30 |
34 |
83 | |
| 8 | Hunters Bog Trotters | 27 |
33 |
35 |
95 | |
| 9 | Lothian RC | 10 |
40 |
46 |
96 | |
| 10 | Strathearn Harriers | 28 |
29 |
52 |
109 | |
| 11 | Carnegie Harriers | 26 |
31 |
54 |
111 | |
| 12 | Edinburgh AC "C" | 25 |
45 |
47 |
117 | |
| 13 | Fife AC "B" | 15 |
49 |
59 |
123 | |
| 14 | Central AC "B" | 23 |
37 |
63 |
123 | |
| 15 | Corstorphine AAC | 32 |
36 |
70 |
138 | |
| 16 | Edinburgh University "B" | 48 |
53 |
65 |
166 | |
| 17 | Hunters Bog Trotters "B" | 42 |
56 |
71 |
169 | |
| 18 | Ferranti AAC | 41 |
64 |
67 |
172 | |
| 19 | Harmeny AAC | 57 |
60 |
76 |
193 | |
| 20 | Carnegie Harriers "B" | 61 |
66 |
75 |
202 | |
| 21 | Perth Road Runners | 50 |
51 |
150 | 251 | |
| 22 | Portobello RC | 43 |
80 |
150 | 273 | |
| 23 | Dundee Road Runners | 55 |
72 |
150 | 277 | |
| 24 | Pitreavie AAC | 7 |
300 | 307 | ||
| 25 | Carnethy Hill RC | 13 |
300 | 313 | ||
| 26 | Aberdeen AAC | 21 |
300 | 321 | ||
| 27 | Kinross Road Runners | 44 |
300 | 344 | ||
| 28 | Stirling Triathlon Club | 69 |
300 | 369 | ||
| 29 | Team East Lothian | 74 |
300 | 374 | ||
| 30 | Lasswade AC | 78 |
300 | 378 | ||
| 31 | Teviotdale Harriers | 82 |
300 | 382 | ||